Course Catalog
| Course Code | Course Name | Instructor | Credits | Enrolled | Actions |
|---|---|---|---|---|---|
| CS101 | Introduction to Programming | Dr. John Doe | 3 | 150 | |
| MATH201 | Calculus I | Prof. Jane Smith | 4 | 120 | |
| LIT105 | World Literature | Dr. Emily Brown | 3 | 80 | |
| HIST202 | Modern World History | Prof. Michael Johnson | 3 | 100 | |
| BIO101 | Introduction to Biology | Dr. Sarah Lee | 4 | 130 | |
| PHYS201 | Physics for Engineers | Prof. Robert Chen | 4 | 90 | |
| CS202 | Data Structures and Algorithms | Dr. Alice Wang | 3 | 110 | |
| CHEM101 | General Chemistry | Prof. David Miller | 4 | 140 |
Course Information
Select a course from the table above to view detailed information.
Course Policies
- Students must maintain a GPA of 2.0 or higher to remain in good academic standing.
- Attendance is mandatory for all scheduled class sessions.
- Late assignments will be penalized 10% per day.
- Academic honesty is expected; plagiarism will result in course failure.